WOOD TRANSFER BOARD 30″, 440LB
Designed to aid the transfer from wheelchair, bed, commode, or chair.
Features:
• Solid wood construction
• Lacquer-coated finish for smooth transfer
• Tapered ends for easier transfer
• Available with one or two handles
Description
Designed to aid the transfer from wheelchair, bed, commode, or chair.
Features:
• Solid wood construction
• Lacquer-coated finish for smooth transfer
• Tapered ends for easier transfer
• Available with one or two handles
Quick Comparison
Settings | WOOD TRANSFER BOARD 30", 440LB remove | BEDSIDE COMMODE remove | WOOD TRANSFER BOARD 32" remove | MedLite Homecare Hospital Beds remove | TRANSFER BENCH remove | WOOD TRANSFER BOARD 30" remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WOOD TRANSFER BOARD 30", 440LB remove | BEDSIDE COMMODE remove | WOOD TRANSFER BOARD 32" remove | MedLite Homecare Hospital Beds remove | TRANSFER BENCH remove | WOOD TRANSFER BOARD 30" remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | GHP-5241-30A-1 | DNU MDS89664 | DNU GHP-5242-32A-1 | MDR107002L | DNU G3-100KBX1 | DNU GHP-5241-30A-1 | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Designed to aid the transfer from wheelchair, bed, commode, or chair. Features: • Solid wood construction • Lacquer-coated finish for smooth transfer • Tapered ends for easier transfer • Available with one or two handles | BEDSIDE COMMODE | WOOD TRANSFER BOARD 32" | Home Hospital Bed from MedLine | TRANSFER BENCH | WOOD TRANSFER BOARD 30" | ||||||
Content | Designed to aid the transfer from wheelchair, bed, commode, or chair. Features: • Solid wood construction • Lacquer-coated finish for smooth transfer • Tapered ends for easier transfer • Available with one or two handles | BEDSIDE COMMODE | WOOD TRANSFER BOARD 32" |
| TRANSFER BENCH | WOOD TRANSFER BOARD 30" | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|