Description
GEL OVERLAY
Quick Comparison
Settings | GEL OVERLAY remove | MEDLINE FULL ELECTRIC BED, LIGHTWEIGHT, 450 LB remove | MEDLINE ROLLATOR remove | WALKER W/WHEELS remove | SMALL BASE QUAD CANE remove | BEDSIDE TABLE remove |
---|---|---|---|---|---|---|
Name | GEL OVERLAY remove | MEDLINE FULL ELECTRIC BED, LIGHTWEIGHT, 450 LB remove | MEDLINE ROLLATOR remove | WALKER W/WHEELS remove | SMALL BASE QUAD CANE remove | BEDSIDE TABLE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DNU MSCGELOV | MDR107003L | DNU MDS86825 | DNU MDS86410P5 | DNU MDS86222H | DNU MDS104015 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | GEL OVERLAY | Medlite Full-Electric Homecare Hospital Bed
| MEDLINE ROLLATOR | WALKER W/WHEELS | SMALL BASE QUAD CANE | BEDSIDE TABLE |
Content | GEL OVERLAY | Medlite Full-Electric Homecare Hospital Bed
| MEDLINE ROLLATOR | WALKER W/WHEELS | SMALL BASE QUAD CANE | BEDSIDE TABLE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |