SMALL BASE QUAD CANE
SMALL BASE QUAD CANE
Description
SMALL BASE QUAD CANE
Quick Comparison
Settings | SMALL BASE QUAD CANE remove | GEL OVERLAY remove | Manual Oxygen Device remove | SUPRA A20 LOW AIR LOSS MATTRESS, 36"X80"X8", 400LB remove | MEDLINE ROLLATOR remove | WOOD TRANSFER BOARD 30" remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SMALL BASE QUAD CANE remove | GEL OVERLAY remove | Manual Oxygen Device remove | SUPRA A20 LOW AIR LOSS MATTRESS, 36"X80"X8", 400LB remove | MEDLINE ROLLATOR remove | WOOD TRANSFER BOARD 30" remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | DNU MDS86222H | DNU MSCGELOV | SV383839521 | MDT24A20 | DNU MDS86825 | DNU GHP-5241-30A-1 | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | SMALL BASE QUAD CANE | GEL OVERLAY |
| A20 Low Air-Loss Alternating Pressure Mattress with Pump
| MEDLINE ROLLATOR | WOOD TRANSFER BOARD 30" | ||||||
Content | SMALL BASE QUAD CANE | GEL OVERLAY |
|
| MEDLINE ROLLATOR | WOOD TRANSFER BOARD 30" | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|