SMALL BASE QUAD CANE, ALUMINUM
Aluminum Quad Cane, Small Base
- Canes with four feet allow for greater weight-bearing and stability than single-point canes.
- Non-skid rubber tips on all four feet ensure long life.
- Small base design allows for a faster pace; large base design gives more stability at a slower pace.
- Quad canes stand up on their own.
Specifications
| CANE COLOR | Black |
| CANE HANDLE MATERIAL | Foam |
| CANE HANDLE TYPE | Offset |
| CANE MATERIAL | Aluminum |
| COLOR | Black |
| HPIS CODE | 630_20_10_10 |
| LATEX FREE | Yes |
| UNSPSC | 42211501 |
| WEIGHT CAPACITY POUNDS | 300 lb |
| Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
|---|---|---|---|---|---|
| Each (EA) | 1.0 Each | 0.001 / 1.72 | 1.203 | 30.75 x 8.5 x 7.95 | 80196747422 |
| Case (CS) | 2.0 Each | 0.002 / 4.0 | 1.379 | 30.75 x 9.75 x 7.95 | 40080196747420 |
| Carton (CT) | 2.0 Each | 0.002 / 4.586 | 1.193 | 30.03 x 9.4 x 7.3 | 40080196747420 |
Description
Aluminum Quad Cane, Small Base
- Canes with four feet allow for greater weight-bearing and stability than single-point canes.
- Non-skid rubber tips on all four feet ensure long life.
- Small base design allows for a faster pace; large base design gives more stability at a slower pace.
- Quad canes stand up on their own.
Specifications
| CANE COLOR | Black |
| CANE HANDLE MATERIAL | Foam |
| CANE HANDLE TYPE | Offset |
| CANE MATERIAL | Aluminum |
| COLOR | Black |
| HPIS CODE | 630_20_10_10 |
| LATEX FREE | Yes |
| UNSPSC | 42211501 |
| WEIGHT CAPACITY POUNDS | 300 lb |
| Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
|---|---|---|---|---|---|
| Each (EA) | 1.0 Each | 0.001 / 1.72 | 1.203 | 30.75 x 8.5 x 7.95 | 80196747422 |
| Case (CS) | 2.0 Each | 0.002 / 4.0 | 1.379 | 30.75 x 9.75 x 7.95 | 40080196747420 |
| Carton (CT) | 2.0 Each | 0.002 / 4.586 | 1.193 | 30.03 x 9.4 x 7.3 | 40080196747420 |









