FOAM MATTRESS – BASIC, 36X80″X6″, 300 LB
Advantage Therapeutic Homecare Foam Mattress, 36″ x 80″
- Comfortable high-density all-foam mattress provides effective pressure injury prevention and offers a therapeutic alternative to traditional home care innerspring mattresses
- Nylon cover helps reduce shear and friction
- Two-sided mattress can be flipped and rotated head to foot
- Easy to store, carry, deliver and set up; just takes one person to open the box set up the mattress
Description
Advantage Therapeutic Homecare Foam Mattress, 36″ x 80″
- Comfortable high-density all-foam mattress provides effective pressure injury prevention and offers a therapeutic alternative to traditional home care innerspring mattresses
- Nylon cover helps reduce shear and friction
- Two-sided mattress can be flipped and rotated head to foot
- Easy to store, carry, deliver and set up; just takes one person to open the box set up the mattress
Quick Comparison
Settings | FOAM MATTRESS - BASIC, 36X80"X6", 300 LB remove | BEDSIDE COMMODE remove | WOOD TRANSFER BOARD 32" remove | SUPRA A20 LOW AIR LOSS MATTRESS, 36"X80"X8", 400LB remove | BEDSIDE TABLE remove | WALKER SEAT ATTACHMENT remove |
---|---|---|---|---|---|---|
Name | FOAM MATTRESS - BASIC, 36X80"X6", 300 LB remove | BEDSIDE COMMODE remove | WOOD TRANSFER BOARD 32" remove | SUPRA A20 LOW AIR LOSS MATTRESS, 36"X80"X8", 400LB remove | BEDSIDE TABLE remove | WALKER SEAT ATTACHMENT remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MSCADVHC80 | DNU GHP-7103A-4 | DNU GHP-5242-32A-1 | MDT24A20 | DNU MDS104015 | E0156 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Advantage Therapeutic Homecare Foam Mattress, 36" x 80"
| BEDSIDE COMMODE | WOOD TRANSFER BOARD 32" | A20 Low Air-Loss Alternating Pressure Mattress with Pump
| BEDSIDE TABLE | WALKER SEAT ATTACHMENT |
Content | Advantage Therapeutic Homecare Foam Mattress, 36" x 80"
| BEDSIDE COMMODE | WOOD TRANSFER BOARD 32" |
| BEDSIDE TABLE | WALKER SEAT ATTACHMENT |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |