BATH BENCH W/BACK, 250 LB
Aluminum Bath Bench with Back
- Increased patient comfort comes from the generous, high-density polyethylene seat and back (20″W x 12″D) and angled legs that distribute weight over a larger area.
- Suction-cup tips on all four legs provide even more stability and safety.
- Built-in hand grips.
- Durable anodized aluminum frame is rust resistant.
- Seat height adjusts from 14.5 – 19.5″ (37 – 49.5 cm)
Description
Aluminum Bath Bench with Back
- Increased patient comfort comes from the generous, high-density polyethylene seat and back (20″W x 12″D) and angled legs that distribute weight over a larger area.
- Suction-cup tips on all four legs provide even more stability and safety.
- Built-in hand grips.
- Durable anodized aluminum frame is rust resistant.
- Seat height adjusts from 14.5 – 19.5″ (37 – 49.5 cm)
Quick Comparison
Settings | BATH BENCH W/BACK, 250 LB remove | Manual Oxygen Device remove | WOOD TRANSFER BOARD 30" remove | FOLDING BEDSIDE COMMODE remove | BEDSIDE COMMODE remove | GEL OVERLAY remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BATH BENCH W/BACK, 250 LB remove | Manual Oxygen Device remove | WOOD TRANSFER BOARD 30" remove | FOLDING BEDSIDE COMMODE remove | BEDSIDE COMMODE remove | GEL OVERLAY remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | MDS89745R | SV383839521 | DNU GHP-5241-30A-1 | DNU MDS89664FR | DNU MDS89664 | DNU MSCGELOV | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Aluminum Bath Bench with Back
|
| WOOD TRANSFER BOARD 30" | FOLDING BEDSIDE COMMODE | BEDSIDE COMMODE | GEL OVERLAY | ||||||
Content | Aluminum Bath Bench with Back
|
| WOOD TRANSFER BOARD 30" | FOLDING BEDSIDE COMMODE | BEDSIDE COMMODE | GEL OVERLAY | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|