TRAPEZE BAR, NO BASE, 250 LB
Standard Fixed Trapeze Bar with Wall Bumpers and Padded Mounting Brackets, Without Base, 250 lb. Weight Capacity
- Wall bumpers and padded mounting brackets protect bed ends and wall surfaces
- Assembles without tools
- Optional base allows trapeze to be free standing
- Assisted weight capacity: 250 lb. (113 kg)
- One year warranty
Description
Standard Fixed Trapeze Bar with Wall Bumpers and Padded Mounting Brackets, Without Base, 250 lb. Weight Capacity
- Wall bumpers and padded mounting brackets protect bed ends and wall surfaces
- Assembles without tools
- Optional base allows trapeze to be free standing
- Assisted weight capacity: 250 lb. (113 kg)
- One year warranty
Quick Comparison
Settings | TRAPEZE BAR, NO BASE, 250 LB remove | WALKER SEAT ATTACHMENT remove | FIRST ALERT PATIENT ALARMS remove | Manual Oxygen Device remove | WALKABOUT ROLLATOR remove | WOOD TRANSFER BOARD 30" 2 HANDLES remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TRAPEZE BAR, NO BASE, 250 LB remove | WALKER SEAT ATTACHMENT remove | FIRST ALERT PATIENT ALARMS remove | Manual Oxygen Device remove | WALKABOUT ROLLATOR remove | WOOD TRANSFER BOARD 30" 2 HANDLES remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | MDS80615T | E0156 | DNU GHP-GF13700 | SV383839521 | DNU GHP-RJ4805R | WOOD TRANSFER BOARD 30" 2 HANDLES | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Standard Fixed Trapeze Bar with Wall Bumpers and Padded Mounting Brackets, Without Base, 250 lb. Weight Capacity
| WALKER SEAT ATTACHMENT | FIRST ALERT PATIENT ALARMS |
| WALKABOUT ROLLATOR | WOOD TRANSFER BOARD 30" 2 HANDLES | ||||||
Content | Standard Fixed Trapeze Bar with Wall Bumpers and Padded Mounting Brackets, Without Base, 250 lb. Weight Capacity
| WALKER SEAT ATTACHMENT | FIRST ALERT PATIENT ALARMS |
| WALKABOUT ROLLATOR | WOOD TRANSFER BOARD 30" 2 HANDLES | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|