Description
TOE LOOP
Quick Comparison
Settings | TOE LOOP remove | WALKER W/WHEELS remove | MEDLINE FULL ELECTRIC BED, 450 LB remove | WOOD TRANSFER BOARD 30" 2 HANDLES remove | MEDLINE FULL ELECTRIC BED, LIGHTWEIGHT, 450 LB remove | WOOD TRANSFER BOARD 32" remove |
---|---|---|---|---|---|---|
Name | TOE LOOP remove | WALKER W/WHEELS remove | MEDLINE FULL ELECTRIC BED, 450 LB remove | WOOD TRANSFER BOARD 30" 2 HANDLES remove | MEDLINE FULL ELECTRIC BED, LIGHTWEIGHT, 450 LB remove | WOOD TRANSFER BOARD 32" remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | E0952 | DNU MDS86410P5 | MDR107003E | WOOD TRANSFER BOARD 30" 2 HANDLES | MDR107003L | DNU GHP-5242-32A-1 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | TOE LOOP | WALKER W/WHEELS | Basic Full-Electric Hospital Bed with 15"-20" Height Range
| WOOD TRANSFER BOARD 30" 2 HANDLES | Medlite Full-Electric Homecare Hospital Bed
| WOOD TRANSFER BOARD 32" |
Content | TOE LOOP | WALKER W/WHEELS | Basic Full-Electric Hospital Bed with 15"-20" Height Range
| WOOD TRANSFER BOARD 30" 2 HANDLES | Medlite Full-Electric Homecare Hospital Bed
| WOOD TRANSFER BOARD 32" |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |