Description
SHOWER BENCH W/ARMS
Quick Comparison
Settings | SHOWER BENCH W/ARMS remove | BEDSIDE COMMODE remove | MEDLINE SEMI ELECTRIC BED, BASIC, 450 LB remove | SUPRA A20 LOW AIR LOSS MATTRESS, 36"X80"X8", 400LB remove | WALKER W/WHEELS remove | WOOD TRANSFER BOARD 32" remove |
---|---|---|---|---|---|---|
Name | SHOWER BENCH W/ARMS remove | BEDSIDE COMMODE remove | MEDLINE SEMI ELECTRIC BED, BASIC, 450 LB remove | SUPRA A20 LOW AIR LOSS MATTRESS, 36"X80"X8", 400LB remove | WALKER W/WHEELS remove | WOOD TRANSFER BOARD 32" remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DNU NOV-9020 | DNU MDS89664 | MDR107002E | MDT24A20 | DNU MDS86410P5 | DNU GHP-5242-32A-1 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | SHOWER BENCH W/ARMS | BEDSIDE COMMODE | Basic Semi-Electric Hospital Bed with 15"-20" Height Range
| A20 Low Air-Loss Alternating Pressure Mattress with Pump
| WALKER W/WHEELS | WOOD TRANSFER BOARD 32" |
Content | SHOWER BENCH W/ARMS | BEDSIDE COMMODE | Basic Semi-Electric Hospital Bed with 15"-20" Height Range
|
| WALKER W/WHEELS | WOOD TRANSFER BOARD 32" |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |