PULSE OXIMETER
Basic Finger Pulse Oximeter
- Small and lightweight, this clip sensor automatically takes readings when a finger is inserted and gives a precise reading in seconds
- Features a digital LCD screen that displays SpO2, pulse rate and pulse bar and lights up for easy reading in all lighting conditions
- Fits a wide range of finger sizes
- Includes AAA batteries, lanyard and warranty
- Rx only
Description
Basic Finger Pulse Oximeter
- Small and lightweight, this clip sensor automatically takes readings when a finger is inserted and gives a precise reading in seconds
- Features a digital LCD screen that displays SpO2, pulse rate and pulse bar and lights up for easy reading in all lighting conditions
- Fits a wide range of finger sizes
- Includes AAA batteries, lanyard and warranty
- Rx only
Quick Comparison
Settings | PULSE OXIMETER remove | WALKER SEAT ATTACHMENT remove | MEDLINE SEMI ELECTRIC BED, BASIC, 450 LB remove | BEDSIDE TABLE remove | FOLDING BEDSIDE COMMODE remove | MEDLINE FULL ELECTRIC BED, 450 LB remove |
---|---|---|---|---|---|---|
Name | PULSE OXIMETER remove | WALKER SEAT ATTACHMENT remove | MEDLINE SEMI ELECTRIC BED, BASIC, 450 LB remove | BEDSIDE TABLE remove | FOLDING BEDSIDE COMMODE remove | MEDLINE FULL ELECTRIC BED, 450 LB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | HCSM70B | E0156 | MDR107002E | DNU MDS104015 | DNU MDS89664FR | MDR107003E |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Basic Finger Pulse Oximeter
| WALKER SEAT ATTACHMENT | Basic Semi-Electric Hospital Bed with 15"-20" Height Range
| BEDSIDE TABLE | FOLDING BEDSIDE COMMODE | Basic Full-Electric Hospital Bed with 15"-20" Height Range
|
Content | Basic Finger Pulse Oximeter
| WALKER SEAT ATTACHMENT | Basic Semi-Electric Hospital Bed with 15"-20" Height Range
| BEDSIDE TABLE | FOLDING BEDSIDE COMMODE | Basic Full-Electric Hospital Bed with 15"-20" Height Range
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |