GUARDIAN BEDSIDE COMMODE
Specifications
| CASTERS | No |
| DROP ARM | No |
| HPIS CODE | 770_50_20_0 |
| LATEX FREE | No |
| UNSPSC | 42211606 |
| WEIGHT CAPACITY POUNDS | 350 lb |
| Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
|---|---|---|---|---|---|
| Each (EA) | 1.0 Each | 0.001 / 13.25 | 8.951 | 25.25 x 24.75 x 24.75 | 80196713052 |
| Case (CS) | 4.0 Each | 0.004 / 43.8 | 8.608 | 25.1 x 24.9 x 23.8 | 40080196713050 |
| Carton (CT) | 4.0 Each | 0.004 / 45.0 | 8.951 | 25.25 x 24.75 x 24.75 | 40080196713050 |
Description
Steel Bedside Commode, 3-in-1
- Deluxe 3-in-1 Steel Commode has a back rail that removes quickly and easily
- Features a durable, plastic seat with lid and plastic armrests for additional patient comfort
- Adjustable legs allow seat to be raised or lowered in 1″ increments
- Seat height range is 15″-21″(38-53 cm); 15″(38 cm) seat depth; width between arms is 19″ (48 cm); 24″ overall width.
- 350-lb. (159 kg) weight capacity
Specifications
| CASTERS | No |
| DROP ARM | No |
| HPIS CODE | 770_50_20_0 |
| LATEX FREE | No |
| UNSPSC | 42211606 |
| WEIGHT CAPACITY POUNDS | 350 lb |
| Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
|---|---|---|---|---|---|
| Each (EA) | 1.0 Each | 0.001 / 13.25 | 8.951 | 25.25 x 24.75 x 24.75 | 80196713052 |
| Case (CS) | 4.0 Each | 0.004 / 43.8 | 8.608 | 25.1 x 24.9 x 23.8 | 40080196713050 |
| Carton (CT) | 4.0 Each | 0.004 / 45.0 | 8.951 | 25.25 x 24.75 x 24.75 | 40080196713050 |









