E & J WHEELCHAIR ADVANTAGE LX 16″, 300 LB
The Advantage Wheelchair provides comfort and durability at an affordable price. Designed as a low maintenance wheelchair, it offers an attractive silver vein durable hammertone steel finish.
Standard Features
• Available in 16″, 18″ and 20″ seat widths
• Black padded nylon and vinyl upholstery available with standard chart pocket
• Carbon steel frame provides strength and durability
• Industry compatible tool-free front rigging with heel loops standard on swingaway footrests
• Hammertone paint provides a long lasting and durable finish
• Comfortable padded armrests
• Maximum Weight Capacity 300 lb – EVENLY DISTRIBUTED
• Meets Medicare code K0001
Warranty
One (1) year limited warranty
*This product is not made with natural rubber latex
Description
The Advantage Wheelchair provides comfort and durability at an affordable price. Designed as a low maintenance wheelchair, it offers an attractive silver vein durable hammertone steel finish.
Standard Features
• Available in 16″, 18″ and 20″ seat widths
• Black padded nylon and vinyl upholstery available with standard chart pocket
• Carbon steel frame provides strength and durability
• Industry compatible tool-free front rigging with heel loops standard on swingaway footrests
• Hammertone paint provides a long lasting and durable finish
• Comfortable padded armrests
• Maximum Weight Capacity 300 lb – EVENLY DISTRIBUTED
• Meets Medicare code K0001
Warranty
One (1) year limited warranty
*This product is not made with natural rubber latex
Quick Comparison
Settings | E & J WHEELCHAIR ADVANTAGE LX 16", 300 LB remove | WOOD TRANSFER BOARD 30" 2 HANDLES remove | BEDSIDE TABLE remove | Manual Oxygen Device remove | FIRST ALERT PATIENT ALARMS remove | WALKER SEAT ATTACHMENT remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E & J WHEELCHAIR ADVANTAGE LX 16", 300 LB remove | WOOD TRANSFER BOARD 30" 2 HANDLES remove | BEDSIDE TABLE remove | Manual Oxygen Device remove | FIRST ALERT PATIENT ALARMS remove | WALKER SEAT ATTACHMENT remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | GHP-3H020220 | WOOD TRANSFER BOARD 30" 2 HANDLES | DNU MDS104015 | SV383839521 | DNU GHP-GF13700 | E0156 | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | The Advantage Wheelchair provides comfort and durability at an affordable price. Designed as a low maintenance wheelchair, it offers an attractive silver vein durable hammertone steel finish. Standard Features • Available in 16", 18" and 20" seat widths • Black padded nylon and vinyl upholstery available with standard chart pocket • Carbon steel frame provides strength and durability • Industry compatible tool-free front rigging with heel loops standard on swingaway footrests • Hammertone paint provides a long lasting and durable finish • Comfortable padded armrests • Maximum Weight Capacity 300 lb – EVENLY DISTRIBUTED • Meets Medicare code K0001 Warranty One (1) year limited warranty *This product is not made with natural rubber latex | WOOD TRANSFER BOARD 30" 2 HANDLES | BEDSIDE TABLE |
| FIRST ALERT PATIENT ALARMS | WALKER SEAT ATTACHMENT | ||||||
Content | The Advantage Wheelchair provides comfort and durability at an affordable price. Designed as a low maintenance wheelchair, it offers an attractive silver vein durable hammertone steel finish. Standard Features • Available in 16", 18" and 20" seat widths • Black padded nylon and vinyl upholstery available with standard chart pocket • Carbon steel frame provides strength and durability • Industry compatible tool-free front rigging with heel loops standard on swingaway footrests • Hammertone paint provides a long lasting and durable finish • Comfortable padded armrests • Maximum Weight Capacity 300 lb – EVENLY DISTRIBUTED • Meets Medicare code K0001 Warranty One (1) year limited warranty *This product is not made with natural rubber latex | WOOD TRANSFER BOARD 30" 2 HANDLES | BEDSIDE TABLE |
| FIRST ALERT PATIENT ALARMS | WALKER SEAT ATTACHMENT | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|