Digital Thermometer
The digital thermometers are designed for all ages, adults, infants and the elderly.
Description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Additional information
color | Blue, Green, White |
---|---|
warranty | 1 year |
type-of-packing | Box |
quantity-per-case | 1 |
Quick Comparison
Settings | Digital Thermometer remove | ResMed AirCurve 10 Bilevel CPAP remove | Fast Reading Medical Thermometer remove | Steel Commode with Microban remove | ResMed AirMini Travel CPAP remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Digital Thermometer remove | ResMed AirCurve 10 Bilevel CPAP remove | Fast Reading Medical Thermometer remove | Steel Commode with Microban remove | ResMed AirMini Travel CPAP remove | Arms Blood Pressure Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1133569600-11 | SF1133569610-11 | SF1133569629 | SF1133569623 | SF1133569600-9-1 | SF1133569600-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | AirCurve™ 10 bilevel machines include two pressure level settings: a higher pressure when you inhale, and a lower pressure that makes it easier to exhale. | Designed with voice prompt to remind the working status | Steel Commode with Microban | Travel light and sleep well with AirMiniTM – a travel CPAP that will never slow you down. | This product measures directly at heart level and therefore provide precise measurements | ||||||||||||||||||||||||||||||||||||||||||||||
Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | AirCurve™ 10 bilevel machines include two pressure level settings: a higher pressure when you inhale, and a lower pressure that makes it easier to exhale.
Each machine also gives you access to myAir™ – a free app that provides a nightly sleep score, coaching and more to help you stay on track.
| This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 8 seconds, faster and more accurate than mercurial thermometer.
Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after completed measuring and when the measured temp is out of test range.
The thermometer is Fahrenheit and Celsius scale switchable and has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement.
|
| Travel light and sleep well with AirMiniTM – a travel CPAP that will never slow you down. AirMini is tiny but still offers top quality therapy, waterless humidification and convenient control with the AirMini app.
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
| ||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 4 lbs | N/A | 8 lbs | 10 lbs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 3 × 4 × 10 in | N/A | 134 × 102 × 52 in | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|