Digital Thermometer
The digital thermometers are designed for all ages, adults, infants and the elderly.
Description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Additional information
color | Blue, Green, White |
---|---|
warranty | 1 year |
type-of-packing | Box |
quantity-per-case | 1 |
Quick Comparison
Settings | Digital Thermometer remove | Automatic Digital Arm Blood Pressure remove | MedLine Bariatric Hospital Beds remove | Light Weight Wheelchair remove | Surgical Face Mask remove | ResMed AirSense 10 Series CPAP remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Digital Thermometer remove | Automatic Digital Arm Blood Pressure remove | MedLine Bariatric Hospital Beds remove | Light Weight Wheelchair remove | Surgical Face Mask remove | ResMed AirSense 10 Series CPAP remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | SF1133569600-11 | SF113356962334 | SF1113569600-7-7 | MDS806500 | SF1133569600-5-6 | SF1133569600-2-1 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | Transforming Search Lab Technology, Care for Human Health | Bariatric Hospital Beds | K4 Lightweight Wheelchair with Swing-Back Desk-Length Arms and Swing-Away Footrests, 300 lb. Weight Capacity, 18" Width | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | More Professional Dental Tools, Make Living Healthier, Brighter, Fresher. Made of Surgical Stainless Steel and Best Assistant for Better Living. | ||||||||||||||||||||||||||||||||
Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Clinical certification. Blood pressure monitor upper arm with One-button measurement, easy to operate, you can get your blood pressure and heartbeat results on backlit screen with multi-colored LED indicator lights even at night. Suit 2 users to store the measurement values, this blood pressure machine can store the last 60 readings each user . The blood pressure cuff are 22-42 cm (8.6-16.5 inches) long, with attention to detail and adjustable to fit the arm size of multiple people. Ergonomically designed to provide accuracy and comfort during the measurement process, recommended for home use With two power supply modes, in addition to 4 AA batteries, you can also use the Adaptor at anytime and anywhere, which is convenient and fast. Transforming Search Lab Technology, Care for Human Health |
| K4 Lightweight Wheelchair with Swing-Back Desk-Length Arms and Swing-Away Footrests, 300 lb. Weight Capacity, 18" Width
| Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination. How to Use The Mask:
| AirSense™ 10 is one of the world’s most widely used series of CPAP and APAP machines, each designed to deliver high-quality therapy for a better night’s sleep.
Each machine gives you access to myAir™ – a free online support program and app 1 that syncs with your mobile or web-based device to provide a nightly sleep score, coaching and more to help you stay on track.
| ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 11 lbs | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|